Recipients
Thank you for your interest in the Tournament of Hope! Over the years we have been honoured to help many people with disabilities and their families in Waterloo Region obtain specialized equipment, modified vehicles, and unique services that are not otherwise covered by government funding.
This year's recipients
Now 14 years into our tournament, we are proud to have helped 109 individuals directly in Waterloo Region by raising more than $288,000!
Sophie Hettinga (pictured left)
Sophie is a vibrant and happy 5 year old girl. Considered a miracle when she first came home from hospital, she has since served as an inspiration to family, friends and anyone who has caught a glimpse of her infectious smile. Sophie struggled for years to find comfortable seating until she found the Kids Rock Wheelchair, which suits her
perfectly. The Tournament of Hope is pleased to make this purchase a reality.
Maria Alves - Electric Bed & Mattress
Mike Bagnall - Track Ceiling Lift
Caitlin Beacock - Wheelchair Lift Accessible Renovations
Andre Cavaliere - Electric Lift 3-Position Chair
Barb Fowke - Bath Chair
Sarah Ireland - Specialized Bike
Helen Lumley - Home Renovation Ramp
Maria Maresch - Manual Wheelchair
Amy Saechao - Manual Wheelchair
William Sommers - Bath Lift
Rick Thompson - Wheelchair Modifications
Richard Verdon - Scooter
Mildred Willson - Stationary Bath Chair
How you can apply
We review applications and make funding decisions in the Fall prior to the Tournament. Occasionally, we will consider requests for smaller amounts throughout the year depending on our available resources.
If you would like to apply for funding from the Tournament, please download and fill out the application form.
For further information please contact James Downham, (519) 571-6788 ext. 7490, james@ilcwr.org
Past recipients
| Year #13 - 2010 | (9 Recipients) |
Zhade Thompson |
modified van |
David Staley |
specialized bathroom equipment |
Elvie Allgeier |
accessible outdoor environment |
Alan Slater |
new wheelchair |
| Barry Howell | special adaptive bed |
Doug Ludolph |
low air loss mattress |
Sharon Bridgman |
adaptive communication device |
Fay King |
specialized bathroom equipment |
Shirley Saunders |
home wheelchair lift |
| Year #12 - 2009 | (7 Recipients) |
| Josh Kortleve | accessible van |
| Gong Cheng | assistive communication device |
| Julie Craiovan | accessible bathroom renovations |
| Maxine Gamer | mechanical lift device |
| Pratchi Patel | accessible bathroom renovations |
| Verona Phillips | residential stair lift |
| Jonathan Webb | ceiling track lift system |
| Year #11 - 2008 | (9 Recipients) |
| Harold Dey | Home Modifications |
| Mary Roberts | portable ramp |
| Prachi Patel | bathing chair |
| Mary Goetz | adjustable hospital bed |
| Diane Taylor | specialized mattress |
| Pennylope Johnson | bathing chair |
| Dan Lajoie | portable Hoyer lift |
| Bill Fleming | electric scooter |
| Gerard Fahrenkopf | automatic door opener |
| Matthew Knipfel | ceiling track lifts |
| Year #10 2007 | (10 recipients) |
| Randy Barrett | accessible van |
| Emma Doerr | accessible van |
| Sarah White | therapeutic bedding |
| Doug Shute | prosthesis |
| Bev Reuter | bath lift |
| Catherine DeVries | supportive mattress |
| Susan Shantz | specialized adaptive keyboard |
| William Kerec | aluminum accessible ramp |
| Jason Tomesch | therapeutic bedding |
| Ralph and Beverly Foster | portable clothes washer and dryer |
| Year #9 - 2006 | (13 recipients 2 repeats) |
| Sosania Shakari | transportation for kidney treatments |
| Cory Koenig | mobility stander |
| Arksana Makaranka | transportation to cancer clinic |
| Sarah White | bed insert |
| Doug Shute | leg prothesis |
| Leslie Claire | specialized computor |
| Bev Reuter | bath lift |
| Catherine DeVries | tempupedic mattress |
| Susan Shantz | specialized adaptive keyboard |
| William Kerec | accessibility ramp |
| Jason Tomesch | home care bed/Thera Care mattress |
| Independant Living Centre | capital campaign |
| Gerald Fahrenkopf | wheelchair connection for van |
| Year #8 - 2005 | (13 recipients 1 repeat) |
| Michelle Rabak | home accessibility renovations |
| Brandon Cardoso | accessibility van assistance |
| Evie Allgeier | assistance with mobility scooter |
| Daniel Stephens | wheelchair assistance |
| Melody Alderwick | donation to mobility scooter |
| Kelsey Halloran | accessibility ramp at residence |
| Maha Msiss family | residential utilities |
| Independant Living Centre | capital campaign |
| James Moore | mobility scooter assistance |
| Doug Keedwell | bed-frame/bathroom stool |
| Najme Isse | transportation fund |
| Rashiti Children | K-W Multicultural fund |
| Dean McGllivray | memorial donation |
| Year #7 - 2004 | (9 recipients 1 repeat) |
| Katie Benham | assistance with purchase of wheelchair accessible van |
| Kylie Adams | assistance with purchase of wheelchair accessible van |
| Ed Faruzel | assistance with purchase of wheelchair accessible van |
| Matthew Knipfel | wheelchair purchase assistance, and toilet seat |
| Marie Laviolette | assistance with purchase of scooter |
| Martin Sonneman | transportation subsidy |
| Jeff Rasmussen | automatic door opener |
| Maria Alves | wheelchair purchase assistance |
| Jessika Cherry | assistance with orthopaedic shoes |
| Year #6 - 2003 | (8 recipients) |
| Gerard
Fahrenkopf |
Assistance with purchase of wheelchair accessible van |
| Nour Msiss | Assistance with obtaining hyperbaric oxygen chamber treatments for Cerebral Palsy |
| Kylie Adams | Assistance with purchase of a wheelchair |
| David Revoy | Assistance with wheelchair accessible van |
| Hussein Maktal | Assistance with orthopaedic shoes |
| Jim McLean | Assistance with orthopaedic shoes |
| Greg Simpson | Assistance with orthopaedic shoes |
| Rod
MacKay |
Assistance with wheelchair accessible ramp and deck lift |
| Year #5 - 2002 | (5 recipients - 1 repeat) |
| Tim Roth | Purchase of "wheelchair accessability" lift for Van |
| Stephen Steepe | Assistance with purchase of "wheelchair accessible" van |
| Taylor Laverty | Transportation subsidy for family to visit son in Toronto hospital |
| Marek Kolanko | Assistance with purchase of "wheelchair accessible" van |
| Year #4 - 2001 | (4 recipients) |
| Dan Lajoie | Assistance with purchase of "wheelchair accessible" van |
| Cody Gagnon | Payment for hyberbaric treatments for cerebral palsy |
| Albert Blowers | Purchase of scooter hitch attachment for van |
| Angela Blekic | Assistance with payment for accessibility alterations for washroom |
| Year #3 - 2000 | (3 recipients) |
| Peter Hulme | Assistance with purchase of "wheelchair accessible" van |
| Erin Buckingham | Financial assistance for wheelchair, postural seat and therapy |
| Michael Clayton | Purchase of trailer for transporting wheelchair |
| Year #2 - 1999 | (5 recipients) |
| Chris Gerardi | Assistance with purchase of specialized equipment |
| Kim Schlacter | Asisstance with specialized accommodation |
| George Katovic | Assistance with specialized accommodation |
| Devon Magee | Fees and transportation for specialized summer camp |
| Marek Kolanko | Purchase of assistive device |
| Year #1- 1998 | (1 recipient) |
| Randy Hepditch | Assistance with purchase of "wheelchair accessible" van |





